Search Property in Bulgaria
- FOR SALE
- up to 25 000 €
- from 25 000 to 50 000 €
- from 50 000 to 70 000 €
- from 70 000 to 100 000 €
- over 100 000 €
- FOR RENT IN SOFIA
- In Sofia city
- in Lozenets quarter
- in the Downtown
- in Doctor's Garden district
- Houses for rent
- BY LOCATION
- In the capital
- On the sea
- In ski resort
- In beach resort
- In town
- In rural countryside
- Near a golf course
- Near mineral springs
- USEFUL INFO
- Property Confidential
- Commercial mediation
- Why invest in Bulgaria?
- Bulgarian Towns and Villages
- Find your property
- Property best buys
QUICK search BY TYPE
- Apartments
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Multi-bedrooms
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Office buildings
- Houses & cottages
- Houses
- Cottages
- Village houses
- Land
- Development projects with plots
- Building plots
- Development land
- Agricultural land
- Industrial plots
- Forests
- Commercial property
- Shops
- Restaurants
- Bars
- Hospitals
- Industrial property
- Store-houses
- Workshops
- Factories
- Plants
- Tourist property
- Hotels
- Family hotels
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- High-quality apartments in Bulgaria
- Properties in resort areas
- Apartments in ski resorts
- Properties by a highway
- Properties near a golf course
- Properties in agricultural area
- Properties in villages near the sea
- High-quality houses in Bulgaria
- Houses in rural countryside
- Hot deal building plots
- Plots near Sofia
- Building plots near the sea
- Building plots in rural areas
- Large agricultural land plots
- Properties in spa resorts
- Investment Properties
Cities & resorts
LUX
Offer No. 34900
/ Last editing: 02.07.2010
Mountain Lodge, Bulgaria, Bansko - apartments for sale near golf court! Aparthotel surrounded by three mountain ranges
Holiday apartments for sale, Golf apartments for sale, SPA apartments for sale, Alpine/ski apartments for sale
Location:
Blagoevgrad Region, Bansko
See detailed map
See a map of Bulgaria
Reference points: About 2 km from the town of Bansko across the street from golf course - Ian Woosman.
Stage of construction: rough construction completed
Completion date: 02.2010
Prices from: € 34 380
₤ 28 704 / USD 44 790
ContactsPOSSIBILITIES
- Submit your offer
- Client's Guide
- Did you know that...?
- Submit an enquiry
- Find Your Property
- Did you know ...
- See the property prices for this week
- Mortgages in Bulgaria
- No commission properties
- Every client can be our partner!
- The Special Client Service
LINKS
- Property and prices - weekly selection
- All properies
- Submit an enquiry
- Banks
- Embassies
- Did you know ...
- BulgariaProperty.bg
- Holiday properties
- Houses & plots in Bulgaria
- New development property
- Properties in Sofia
- Sofia Rentals
- Info about Sofia quarters
NEWS
Bulgaria Still Stands Chances to Attract Huge Investment by Austria's VoestalpineThe decision of the Austrian steel giant Voestalpine AG to make a large-scale investment in a new steel plant in the Black Sea region is still up in the air, the company told Novinite.com ...
Spain's Grupo Ortiz, Electra Set Up JV for Bulgaria MarketSpain's energy group Electra Holding announced it has joined forces with Madrid-based construction firm Grupo Ortiz to work on infrastructure projects in Bulgaria and other countries ...
Lufthansa Technik Expands in BulgariaLufthansa Technik Sofia, a joint venture between Germany’s Lufthansa Technik and the Bulgarian Aviation Group, announced it will invest in the construction of new facilities for aircraft ...
Bulgaria's Population Crisis Worsens Despite Rising Birth RateBulgaria's population growth is not improving despite the rise of its birth rate largely due to migration, according to latest Eurostat data about the population of the EU.Bulgaria ...
Bulgaria, Greece Set to Open New Border CrossingBulgaria and Greece will be opening a new crossing point on their joint border, announced the state leaders of the two nations.After the first ever joint sitting of the governments ...
Extinct Plant Species to Come Back to BulgariaExtinct and rare plant species will be brought back to four protected areas in Bulgaria, under the framework of a new environmental project of the EK Life+ program.The project is implemented ...
Mountain Lodge - an aparthotel complex near the town of Bansko ! SPA centre! Surrounded by three mountain ranges!
Mountain Lodge is an aparthotel complex situated near the town of Bansko , which is the fastest growing winter resort in Bulgaria . The town is in Pirin mountain.
Project
Mountain Lodge is directly opposite the new Ian Woosnam designed Golf Course. The complex consists of 101 apartments. Mountain Lodge is located in breathtaking scenery surrounded by three mountain ranges,about 2 km from the town of Bansko - Bulgarian ski resort where the ski season is the longest of all Bulgarian ski resorts (December - May).
Complex includes
- SPA Centre;
- Fitness centre;
- Roman Bath;
- Jacuzzi;
- Sauna;
- Massage treatment;
- Solarium;
- Indoor heated swimming pool;
- Lobby;
- Hotel reception;
- 24/7 Security;
- Elevator;
- Restaurant/Bar;
- Shop;
- Computer room;
- Laundry;
- Children's playroom;
- Parking
Finishing works of the apartments
Bedroom: floors - laminated parquet, walls and ceiling - latex;
Sitting room: floors - laminated parquet, walls and ceiling - latex;
Bathroom and WC: fully equipped, floors - terracotta, walls - faience, ceiling - latex;
Kitchen: floors - terracotta, walls and ceiling - latex;
Entrance hall: floors - terracotta, walls and ceiling - latex;
Common parts: floors - terracotta, walls and ceiling - latex;
Balcony: floors - terracotta;
Heating: heating system
Furnishing packs available on request!
Payment scheme
- EUR 1000 - reservation fee
- 30% within 3 weeks of signing the preliminary contract;
- 40% at the stage of rough construction - Spring 2008;
- 30% on completion - Winter 2008
All units are for sale with no commission for the buyer!
Accents
- Mountain view;
- Close to a golf course;
- SPA centre;
- Option of a real fireplace - in each 1BR and 2BRs apartments;
- Children's playroom;
- Indoor heated swimming pool;
- Transport to the ski lift and back
All our clients receive gifts in each deal!
Bansko is a starting point for various pedestrian routes, which lets you enjoy the beauty of Pirin, to breathe the fresh mountain air and sport. The area around the town is rich in historical and archeological landmarks. Bansko is famous for its rich culture, original architecture of the Bulgarian national revival and gastronomy.
Why you trust us...
When organizing your trip to Bulgaria to view or purchase property it is very important that your trip is free from any troubles so you can focus on the main reason for your trip - to choose the right property. We, at Mirela Real Estate agency will be more than happy to organize your viewing trip to Bulgaria.
Before you come to Bulgaria we can organize or recommend a number of hotels providing accommodation.
On arrival you will be greeted by a friendly and highly trained representative.
Afterwards we will arrange for you the viewing of properties you may be interested in at any time convenient to you. At that time you will be accompanied by an experienced and qualified employee of ours to provide consultancy, interpretation and assistance when required.
Finishing and furnishing...
For owners of properties in Bulgaria, interested in renting their premises or for those who want to feel their property like a real home we can take up organization and control or full completion of construction or repair works. Mirela Real Estate Agency is in partnership with companies that offer complete line of furnishing services including ready set furniture packages that meet the requirements of the rental management companies. If you prefer our partners can help you design an ideal interior to suit your taste and style, and completely furnish the property so that everything is ready for you.
Detailed information about the offered properties
| Floor: Ground floor Floor plan | |
| Apartment 001, Studio, Open plan apartment, 34.00 m2, (Built-up area 28.55 m2), € 34 860 | Sold |
| Apartment 002, Studio, Open plan apartment, 34.00 m2, (Built-up area 28.35 m2), € 34 620 | Sold |
| Apartment 003, Studio, Open plan apartment, 34.00 m2, (Built-up area 28.35 m2), € 34 620 | Sold |
| Apartment 004, Studio, Open plan apartment, 34.00 m2, (Built-up area 28.35 m2), € 34 620 | Sold |
| Apartment 005, Studio, Open plan apartment, 34.00 m2, (Built-up area 28.35 m2), € 34 620 | Sold |
| Apartment 006, Studio, Open plan apartment, 34.00 m2, (Built-up area 28.55 m2), € 34 860 | Sold |
| Floor: 1 Floor plan | |
| Apartment 101, 1 BR Apartment, Holiday apartment, 67.73 m2, (Built-up area 56.25 m2), € 81 276 | Details |
| Apartment 102, 1 BR Apartment, Holiday apartment, 67.73 m2, (Built-up area 56.25 m2), € 81 276 | Details |
| Apartment 103, 1 BR Apartment, Holiday apartment, 67.73 m2, (Built-up area 56.25 m2), € 81 276 | Details |
| Apartment 104, 1 BR Apartment, Holiday apartment, 67.73 m2, (Built-up area 56.25 m2), € 81 276 | Details |
| Apartment 105, 1 BR Apartment, 67.73 m2, (Built-up area 56.25 m2), € 81 276 | Details |
| Apartment 106, 1 BR Apartment, 64.00 m2, (Built-up area 53.15 m2), € 76 800 | Sold |
| Apartment 107, Studio, Open plan apartment, Holiday apartment, 39.13 m2, (Built-up area 32.50 m2), € 46 956 | Details |
| Apartment 108, Studio, Open plan apartment, Holiday apartment, 39.89 m2, (Built-up area 32.30 m2), € 46 668 | Sold |
| Apartment 109, Studio, Open plan apartment, Holiday apartment, 39.00 m2, (Built-up area 32.30 m2), € 46 668 | Details |
| Apartment 110, Studio, Open plan apartment, Holiday apartment, 39.00 m2, (Built-up area 32.30 m2), € 46 668 | Sold |
| Apartment 111, Studio, Open plan apartment, Holiday apartment, 38.89 m2, (Built-up area 32.30 m2), € 46 668 | Sold |
| Apartment 112, Studio, Open plan apartment, 39.00 m2, (Built-up area 32.40 m2), € 43 391 | Sold |
| Floor: 2 Floor plan | |
| Apartment 214, Studio, Open plan apartment, Holiday apartment, 50.81 m2, (Built-up area 42.20 m2), € 66 053 | Details |
| Apartment 202, 1 BR Apartment, Holiday apartment, 64.18 m2, (Built-up area 53.30 m2), € 83 434 | Details |
| Apartment 201, 1 BR Apartment, Holiday apartment, 64.18 m2, (Built-up area 53.30 m2), € 83 434 | Details |
| Apartment 206, 1 BR Apartment, Holiday apartment, 61.41 m2, (Built-up area 51.00 m2), € 79 833 | Details |
| Apartment 209, Studio, Open plan apartment, 34.00 m2, (Built-up area 28.35 m2), € 44 382 | Details |
| Apartment 207, Studio, Open plan apartment, Holiday apartment, 34.38 m2, (Built-up area 28.55 m2), € 44 694 | Details |
| Apartment 208, Studio, Open plan apartment, 34.00 m2, (Built-up area 28.35 m2), € 41 448 | Sold |
| Apartment 211, Studio, Open plan apartment, Holiday apartment, 34.14 m2, (Built-up area 28.35 m2), € 44 382 | Sold |
| Apartment 210, Studio, Open plan apartment, Holiday apartment, 34.14 m2, (Built-up area 28.35 m2), € 44 382 | Sold |
| Apartment 212, Studio, Open plan apartment, Holiday apartment, 34.26 m2, (Built-up area 28.45 m2), € 44 538 | Sold |
| Apartment 213, Studio, Open plan apartment, Holiday apartment, 50.81 m2, (Built-up area 42.20 m2), € 66 053 | Details |
| Apartment 215, 1 BR Apartment, Holiday apartment, 79.77 m2, (Built-up area 66.25 m2), € 103 701 | Details |
| Apartment 216, 2 BRS Apartment, Holiday apartment, 140.52 m2, (Built-up area 116.70 m2), € 182 676 | Details |
| Apartment 217, 2 BRS Apartment, Holiday apartment, 138.17 m2, (Built-up area 114.75 m2), € 179 621 | Details |
| Apartment 203, 1 BR Apartment, Holiday apartment, 64.18 m2, (Built-up area 53.30 m2), € 83 434 | Details |
| Apartment 204, 1 BR Apartment, Holiday apartment, 64.18 m2, (Built-up area 53.30 m2), € 83 434 | Details |
| Apartment 205, 1 BR Apartment, Holiday apartment, 64.18 m2, (Built-up area 53.30 m2), € 83 434 | Details |
| Floor: 3 Floor plan | |
| Apartment 309, Studio, Open plan apartment, Holiday apartment, 41.12 m2, (Built-up area 34.15 m2), € 53 456 | Details |
| Apartment 301, 1 BR Apartment, 63.00 m2, (Built-up area 52.60 m2), € 76 488 | Sold |
| Apartment 302, 1 BR Apartment, 63.00 m2, (Built-up area 52.55 m2), € 76 416 | Sold |
| Apartment 303, 1 BR Apartment, 63.00 m2, (Built-up area 52.60 m2), € 82 342 | Details |
| Apartment 304, 1 BR Apartment, 63.00 m2, (Built-up area 52.55 m2), € 76 416 | Sold |
| Apartment 305, 1 BR Apartment, 65.00 m2, (Built-up area 53.95 m2), € 78 432 | Sold |
| Apartment 306, 1 BR Apartment, Holiday apartment, 73.03 m2, (Built-up area 60.65 m2), € 94 939 | Details |
| Apartment 307, Studio, Open plan apartment, Holiday apartment, 41.54 m2, (Built-up area 34.50 m2), € 54 002 | Details |
| Apartment 308, Studio, Open plan apartment, Holiday apartment, 41.12 m2, (Built-up area 34.15 m2), € 53 456 | Details |
| Apartment 310, Studio, Open plan apartment, Holiday apartment, 41.12 m2, (Built-up area 34.15 m2), € 53 456 | Details |
| Apartment 311, Studio, Open plan apartment, Holiday apartment, 41.12 m2, (Built-up area 34.15 m2), € 53 456 | Details |
| Apartment 312, Studio, Open plan apartment, Holiday apartment, 41.42 m2, (Built-up area 34.40 m2), € 53 846 | Details |
| Apartment 315, 1 BR Apartment, Holiday apartment, 71.89 m2, (Built-up area 59.70 m2), € 93 457 | Details |
| Apartment 313, Studio, Open plan apartment, Holiday apartment, 44.25 m2, (Built-up area 36.75 m2), € 57 525 | Details |
| Apartment 314, Studio, Open plan apartment, 40.00 m2, (Built-up area 33.30 m2), € 48 600 | Sold |
| Apartment 316, 2 BRS Apartment, 96.00 m2, (Built-up area 79.80 m2), € 124 917 | Details |
| Apartment 317, 2 BRS Apartment, Holiday apartment, 107.53 m2, (Built-up area 89.30 m2), € 139 789 | Sold |
| Floor: 4 Floor plan | |
| Apartment 401, 1 BR Apartment, 63.00 m2, (Built-up area 52.60 m2), € 82 822 | Sold |
| Apartment 402, 1 BR Apartment, 63.00 m2, (Built-up area 52.55 m2), € 82 744 | Sold |
| Apartment 404, 1 BR Apartment, 63.00 m2, (Built-up area 52.55 m2), € 82 744 | Sold |
| Apartment 403, 1 BR Apartment, 63.00 m2, (Built-up area 52.60 m2), € 82 822 | Sold |
| Apartment 405, 1 BR Apartment, 64.00 m2, (Built-up area 52.95 m2), € 83 368 | Sold |
| Apartment 406, 1 BR Apartment, Holiday apartment, 73.03 m2, (Built-up area 60.65 m2), € 102 242 | Sold |
| Apartment 407, Studio, Open plan apartment, 42.00 m2, (Built-up area 34.50 m2), € 58 156 | Details |
| Apartment 408, Studio, Open plan apartment, 41.00 m2, (Built-up area 34.15 m2), € 53 936 | Sold |
| Apartment 409, Studio, Open plan apartment, 41.00 m2, (Built-up area 34.15 m2), € 53 936 | Sold |
| Apartment 410, Studio, Open plan apartment, 41.00 m2, (Built-up area 34.15 m2), € 53 936 | Sold |
| Apartment 411, Studio, Open plan apartment, 41.00 m2, (Built-up area 34.15 m2), € 53 936 | Sold |
| Apartment 412, Studio, Open plan apartment, Holiday apartment, 41.42 m2, (Built-up area 34.40 m2), € 57 988 | Sold |
| Apartment 413, Studio, Open plan apartment, Holiday apartment, 44.25 m2, (Built-up area 36.75 m2), € 61 950 | Details |
| Apartment 414, Studio, Open plan apartment, Holiday apartment, 40.10 m2, (Built-up area 33.30 m2), € 56 140 | Details |
| Apartment 415, 1 BR Apartment, Holiday apartment, 71.89 m2, (Built-up area 59.70 m2), € 100 646 | Details |
| Apartment 416, 2 BRS Apartment, Holiday apartment, 96.09 m2, (Built-up area 79.80 m2), € 134 526 | Details |
| Apartment 417, 2 BRS Apartment, Holiday apartment, 107.53 m2, (Built-up area 89.30 m2), € 150 542 | Sold |
| Floor: 5 Floor plan | |
| Apartment 513, Studio, Open plan apartment, Holiday apartment, 44.25 m2, (Built-up area 36.75 m2), € 61 950 | Details |
| Apartment 508, Studio, Open plan apartment, Holiday apartment, 41.12 m2, (Built-up area 34.15 m2), € 57 568 | Sold |
| Apartment 511, Studio, Open plan apartment, Holiday apartment, 41.12 m2, (Built-up area 34.15 m2), € 57 568 | Details |
| Apartment 512, Studio, Open plan apartment, Holiday apartment, 41.42 m2, (Built-up area 34.40 m2), € 57 988 | Details |
| Apartment 501, 1 BR Apartment, Holiday apartment, 63.34 m2, (Built-up area 52.60 m2), € 88 676 | Sold |
| Apartment 504, 1 BR Apartment, Holiday apartment, 63.28 m2, (Built-up area 52.55 m2), € 88 592 | Details |
| Apartment 502, 1 BR Apartment, Holiday apartment, 63.28 m2, (Built-up area 52.55 m2), € 88 592 | Details |
| Apartment 503, 1 BR Apartment, Holiday apartment, 63.34 m2, (Built-up area 52.60 m2), € 88 676 | Sold |
| Apartment 505, 1 BR Apartment, Holiday apartment, 63.76 m2, (Built-up area 52.95 m2), € 89 264 | Sold |
| Apartment 506, 1 BR Apartment, Holiday apartment, 72.97 m2, (Built-up area 60.60 m2), € 102 158 | Details |
| Apartment 507, Studio, Open plan apartment, Holiday apartment, 41.54 m2, (Built-up area 34.50 m2), € 58 156 | Details |
| Apartment 509, Studio, Open plan apartment, Holiday apartment, 41.12 m2, (Built-up area 34.15 m2), € 57 568 | Details |
| Apartment 510, Studio, Open plan apartment, Holiday apartment, 41.12 m2, (Built-up area 34.15 m2), € 57 568 | Details |
| Apartment 514, Studio, Open plan apartment, Holiday apartment, 40.10 m2, (Built-up area 33.30 m2), € 56 140 | Details |
| Apartment 515, 1 BR Apartment, Holiday apartment, 71.89 m2, (Built-up area 59.70 m2), € 100 646 | Details |
| Apartment 516, 2 BRS Apartment, Holiday apartment, 96.09 m2, (Built-up area 79.80 m2), € 134 526 | Details |
| Apartment 517, 2 BRS Apartment, Holiday apartment, 107.53 m2, (Built-up area 89.30 m2), € 150 542 | Details |
| Floor: 6 Floor plan | |
| Apartment 601, 1 BR Apartment, Holiday apartment, 61.17 m2, (Built-up area 50.80 m2), € 91 755 | Sold |
| Apartment 602, 2 BRS Apartment, Holiday apartment, 89.65 m2, (Built-up area 74.45 m2), € 134 475 | Sold |
| Apartment 603, 2 BRS Apartment, Holiday apartment, 95.61 m2, (Built-up area 79.40 m2), € 143 415 | Details |
| Apartment 604, 2 BRS Apartment, Holiday apartment, 106.45 m2, (Built-up area 88.40 m2), € 159 675 | Details |
| Apartment 606, Studio, Open plan apartment, Holiday apartment, 37.21 m2, (Built-up area 30.90 m2), € 55 815 | Details |
| Apartment 605, Studio, Open plan apartment, Holiday apartment, 37.51 m2, (Built-up area 31.15 m2), € 56 265 | Details |
| Apartment 608, Studio, Open plan apartment, Holiday apartment, 37.21 m2, (Built-up area 30.90 m2), € 55 815 | Details |
| Apartment 607, Studio, Open plan apartment, Holiday apartment, 37.21 m2, (Built-up area 30.90 m2), € 55 815 | Details |
| Apartment 609, Studio, Open plan apartment, Holiday apartment, 37.21 m2, (Built-up area 30.90 m2), € 55 815 | Details |
| Apartment 610, Studio, Open plan apartment, Holiday apartment, 37.33 m2, (Built-up area 31.00 m2), € 55 995 | Details |
| Apartment 611, Studio, Open plan apartment, Holiday apartment, 44.25 m2, (Built-up area 36.75 m2), € 66 375 | Details |
| Apartment 612, Studio, Open plan apartment, Holiday apartment, 40.10 m2, (Built-up area 33.30 m2), € 60 150 | Details |
| Apartment 613, 1 BR Apartment, Holiday apartment, 71.89 m2, (Built-up area 59.70 m2), € 107 835 | Details |
| Apartment 614, 2 BRS Apartment, 92.00 m2, (Built-up area 76.45 m2), € 129 364 | Sold |
| Apartment 615, 2 BRS Apartment, Holiday apartment, 103.68 m2, (Built-up area 86.10 m2), € 155 520 | Details |
Contacts
Company: MIRELA LTD
Office: Graf Ignatiev Office - Sofia city
Agent: - property administrator
Telephone: +359 2 9862727; Mobile: +359 886277063
See all the offers ofOffice: Sunny Beach office
Agent: Teodora Raykova - agent
Telephone: +359 554 23 666; Mobile +359 887733267
See all the offers of Teodora Raykova



